Login | Premium Info | My Cart |
advertisement
The World's Leading Independent Resource for Swimming
   --- Lane 9 News ---   


Hoelzer Touches Ahead of Youngster Beisel in 200 Back -- August 4, 2006

IRVINE, Calif., Aug. 4. OLYMPIAN Margaret Hoelzer of Auburn Aquatics came back from an early hole to power to a 200-meter backstroke victory in 2:10.71 at the 2006 ConocoPhillips USA Swimming National Championships. Meanwhile, 13-year-old Elizabeth Beisel of Bluefish Swim Club touched right behind with a silver-winning 2:12.11. Germantown Academy's Teresa Crippen rounded out the medal winners with a third-place 2:13.09.

"I stayed relaxed and didn't get worked up," Hoelzer said. "Beisel is really impressive. I wish I was that fast when I was that young."

Cougar Aquatic Team's Lauren English, coached by Kit Ashenfelter, took an early lead with a 31.09 split at the 50-meter mark. Meanwhile, Hoelzer charged ahead at the 100-meter mark with a 1:04.57. At the 150-meter mark, Hoelzer held on to her lead with a 1:37.68.

Notably, Hoelzer knocked off more than three seconds from her prelim time of 2:14.14.

In the B final, Marlins of Raleigh Kelsy Smith, coached by Paul Silver, took the 100-meter lead with a 1:06.12. California Aquatics’ Helen Silver, coached by Teri McKeever, came roaring back to win in the final 50 meters with a 2:16.68. Smith settled for silver in 2:16.74, while Tualitin Hills Swim Club’s Morgan Scroggy, coached by Linck Bergen, finished third from an surprisingly fast lane one throughout finals in 2:17.09.

In the C final, Atlantis Aquatic Club’s Kristen Shickora held the lead at the 100-meter mark with a 1:06.95. Meanwhile, 100-meter backstroke winner Leila Vaziri, who swims for both Indiana University and Coral Springs Swim Club, put on the steam in the final 50-meters to win in 2:17.86. Eastern Express Swim Team’s Meghan Leddy came in second in 2:17.99, while Shickora faded to third in 2:18.22.

Event 23 Women 200 LC Meter Backstroke
==================================================================
World: W 2:06.62 8/25/1991 Krisztina Egerszegi, HUN
American: A 2:08.53 8/16/2002 Natalie A Coughlin, Cal
U.S. Open: O 2:07.83 7/25/1996 Krisztina Egerszegi, HUN
LC Nationals: M 2:08.53 8/16/2002 Natalie A Coughlin, CALIFORNIA AQ.
Oly. Trial: 2:17.99
Sum. Nat Cut: 2:19.99
US Open Cut: 2:22.29
Meet Qualifying: 2:19.99
Name Age Team Prelims Finals FINA
==================================================================
=== Championship Final ===

1 Hoelzer, Margar 23 Auburn Aquatics- 2:14.14 2:10.71 948
r:+0.80 31.39 1:04.57 (33.18)
1:37.68 (33.11) 2:10.71 (33.03)
2 Beisel, Elizabe 13 Bluefish Swim Cl 2:12.48 2:12.11 918
r:+0.60 32.10 1:05.59 (33.49)
1:38.85 (33.26) 2:12.11 (33.26)
3 Crippen, Teresa 16 Germantown Acade 2:14.79 2:13.09 898
r:+0.66 32.01 1:05.37 (33.36)
1:39.90 (34.53) 2:13.09 (33.19)
4 Harrigan, Kelly 21 Rutgers Swimming 2:14.53 2:13.92 881
r:+0.67 31.78 1:05.75 (33.97)
1:39.79 (34.04) 2:13.92 (34.13)
5 English, Lauren 17 Cougar Aquatic T 2:14.19 2:14.33 873
r:+0.61 31.09 1:05.16 (34.07)
1:40.86 (35.70) 2:14.33 (33.47)
6 Smit, Julia 18 Three Village Sw 2:14.18 2:15.12 858
r:+0.68 32.66 1:07.03 (34.37)
1:41.43 (34.40) 2:15.12 (33.69)
7 Iversen, Caitli 18 Greenwood Tiger- 2:16.27 2:15.17 857
r:+0.72 32.18 1:06.02 (33.84)
1:40.53 (34.51) 2:15.17 (34.64)
8 Skelos, Daphne 18 Long Island Aqua 2:15.65 2:17.13 821
r:+0.68 32.08 1:06.41 (34.33)
1:41.52 (35.11) 2:17.13 (35.61)

=== Consolation Final ===

9 Silver, Helen 22 California Aquat 2:16.69 2:16.68 829
r:+0.62 31.93 1:06.20 (34.27)
1:41.28 (35.08) 2:16.68 (35.40)
10 Smith, Kelsy 19 Marlins of Ralei 2:17.40 2:16.74 828
r:+0.53 32.20 1:06.12 (33.92)
1:40.90 (34.78) 2:16.74 (35.84)
11 Scroggy, Morgan 17 Tualatin Hills S 2:17.83 2:17.09 822
r:+0.62 32.59 1:07.36 (34.77)
1:42.00 (34.64) 2:17.09 (35.09)
12 Riefenstahl, Ka 16 Germantown Acade 2:17.60 2:17.56 813
r:+0.61 32.22 1:06.15 (33.93)
1:41.67 (35.52) 2:17.56 (35.89)
13 Chura, Haley 21 Athens Bulldog S 2:17.41 2:18.02 805
r:+0.56 32.65 1:07.95 (35.30)
1:43.19 (35.24) 2:18.02 (34.83)
14 Johnson, Susan 21 Wisconsin Aquati 2:17.36 2:18.09 804
r:+0.56 32.25 1:06.63 (34.38)
1:41.93 (35.30) 2:18.09 (36.16)
15 Parisi, Lauren 16 Team Suffolk-MR 2:18.16 2:18.93 789
r:+0.66 32.32 1:07.16 (34.84)
1:43.59 (36.43) 2:18.93 (35.34)
16 McCawley, Margo 19 Auburn Universit 2:16.70 2:19.21 785
r:+0.46 32.14 1:06.85 (34.71)
1:42.82 (35.97) 2:19.21 (36.39)

=== Bonus Final ===

17 Vaziri, Leila 21 Coral Springs Sw 2:18.81 2:17.86 808
r:+0.61 32.62 1:07.92 (35.30)
1:43.32 (35.40) 2:17.86 (34.54)
18 Leddy, Meghan 15 Eastern Express- 2:18.37 2:17.99 806
r:+0.68 32.91 1:07.97 (35.06)
1:43.40 (35.43) 2:17.99 (34.59)
19 Shickora, Krist 16 Atlantis Aquatic 2:18.72 2:18.22 802
r:+0.56 31.85 1:06.95 (35.10)
1:42.75 (35.80) 2:18.22 (35.47)
20 Andrews, Lauren 21 California Aquat 2:19.18 2:18.48 797
r:+0.66 32.07 1:07.08 (35.01)
1:42.86 (35.78) 2:18.48 (35.62)
21 Neal, Emily 18 City of Plano Sw 2:19.13 2:18.62 795
r:+0.85 33.33 1:08.44 (35.11)
1:43.70 (35.26) 2:18.62 (34.92)
22 Smart, Lauren 16 Team Charlotte S 2:19.16 2:19.18 785
r:+0.69 32.91 1:07.94 (35.03)
1:44.06 (36.12) 2:19.18 (35.12)
23 Wind, Katherine 21 Minnesota Aquati 2:19.34 2:19.22 784
r:+0.65 32.68 1:08.02 (35.34)
1:44.15 (36.13) 2:19.22 (35.07)
24 Axtell, Andrea 19 Stanford Swimmin 2:18.37 2:20.13 769
r:+0.60 32.24 1:07.18 (34.94)
1:43.33 (36.15) 2:20.13 (36.80)


Results: 2006 ConocoPhillips USA Swimming National Championships

Premium Members - Search More About: Margaret Hoelzer

Subscribe to Swimming World Magazine Today and get Free Premium Access

Download The Current Issue of Swimming World Magazine

 View All Premium Stories
Margaret Hoelzer at 2006 Nationals.
Photo By: Stephen J. Thomas

Click on button to view Swimming World TV video segment
Click to View Video

Subscribe Now!
Subscribe to Swimming World Magazine
Purchase a 30 Day Premium Membership for only $4.95

Reaction Time Login
Submit Your Comments to This Story (Free)

Don't have a Reaction Time Account?
Click here
and setup your free account now!


Screen Name:
Password:

Submit Your Comments On This Story:
All comments will be reviewed by our Editors.
Forgot Screen Name or Password?
Click here
and we will email it to you.


Advertisement
Click Here for More Info

Advertisements
advertisement
advertisement
advertisement
advertisement
advertisement
Swimming World Magazine Team Partnership Program




Sports Publications International