Login | Premium Info | My Cart |
advertisement
The World's Leading Independent Resource for Swimming
   --- Lane 9 News ---   


USC's Larsen Jensen Goes Sub 4:10 to Win 500 Free -- March 15, 2007

By Jason Marsteller

MINNEAPOLIS, Minnesota, March 15. UNIVERSITY of Southern California's Larsen Jensen clocked the third-fastest performance of all time with a winning effort of 4:09.80 in the 500 freestyle.

Meanwhile, Stanford's Shaun Phillips placed second in 4:13.07, while Arizona's Jean Basson took third in 4:13.44.

Stanford took the team lead with 62 points, while Texas stood second with 56 points. Arizona was in third with 48 points, while Michigan (40) and Auburn (40) tied for fourth.

The win gave USC its NCAA-record 13th title in the event all-time. Arizona and Michigan stand second with seven each. The win also returned the 500 free title to USC after a three-year run at Michigan with a three-peat from Peter Vanderkaay. Previously, Klete Keller and Erik Vendt gave USC three straight from 2001-03.

Click here to hear from Jensen following his victory.

NCAA Division I Champ. Meet 3/15/2007 - 19:24PM

NCAA Men's D1 Championships - 3/15/2007 to 3/17/2007



Event 2 Men 500 Yard Freestyle

=========================================================================

NCAA: N 4:08.60 3/23/2006 Peter Vanderkaay, MICHIGAN

American: A 4:08.60 3/23/2006 Peter Vanderkaay, MICHIGAN

US Open: O 4:08.60 3/23/2006 Peter Vanderkaay, MICHIGAN

Pool: P 4:09.82 3/24/2005 Peter VanderKaay, Michigan

Name Year School Prelims Finals Points

=========================================================================

=== A - Final ===



1 Jensen, Larsen SR Southern Cal 4:15.05 4:09.80P 20

23.43 48.64 (25.21)

1:13.82 (25.18) 1:38.81 (24.99)

2:04.02 (25.21) 2:29.28 (25.26)

2:54.55 (25.27) 3:19.94 (25.39)

3:45.27 (25.33) 4:09.80 (24.53)

2 Phillips, Shaun SR Stanford 4:14.82 4:13.07 17

23.55 48.98 (25.43)

1:14.57 (25.59) 1:40.18 (25.61)

2:05.58 (25.40) 2:31.11 (25.53)

2:56.88 (25.77) 3:22.82 (25.94)

3:48.58 (25.76) 4:13.07 (24.49)

3 Basson, Jean FR Arizona 4:15.17 4:13.44 16

23.66 49.04 (25.38)

1:14.79 (25.75) 1:40.29 (25.50)

2:05.83 (25.54) 2:31.21 (25.38)

2:56.85 (25.64) 3:22.51 (25.66)

3:48.16 (25.65) 4:13.44 (25.28)

4 Patton, Matt SO Michigan 4:15.64 4:14.91 15

23.44 49.01 (25.57)

1:14.92 (25.91) 1:40.66 (25.74)

2:06.71 (26.05) 2:32.57 (25.86)

2:58.41 (25.84) 3:24.19 (25.78)

3:50.00 (25.81) 4:14.91 (24.91)

5 Klueh, Michael SO Texas 4:17.18 4:14.95 14

23.33 48.63 (25.30)

1:14.37 (25.74) 1:40.10 (25.73)

2:06.12 (26.02) 2:31.93 (25.81)

2:57.85 (25.92) 3:24.04 (26.19)

3:50.45 (26.41) 4:14.95 (24.50)

6 Vanderkaay, Alex JR Michigan 4:16.02 4:15.75 13

23.57 48.97 (25.40)

1:14.73 (25.76) 1:40.59 (25.86)

2:06.76 (26.17) 2:32.81 (26.05)

2:58.95 (26.14) 3:25.06 (26.11)

3:51.02 (25.96) 4:15.75 (24.73)

7 McGinnis, Matt JR Texas 4:15.98 4:16.14 12

23.49 49.06 (25.57)

1:15.36 (26.30) 1:41.56 (26.20)

2:07.75 (26.19) 2:33.92 (26.17)

2:59.98 (26.06) 3:25.61 (25.63)

3:51.24 (25.63) 4:16.14 (24.90)

8 Rouault, Sebastien JR Georgia 4:16.05 4:23.12 11

23.71 49.42 (25.71)

1:15.62 (26.20) 1:41.87 (26.25)

2:07.66 (25.79) 2:33.39 (25.73)

3:00.18 (26.79) 3:27.69 (27.51)

3:55.69 (28.00) 4:23.12 (27.43)



=== B - Final ===



9 Rudolf, Roland FR Florida 4:18.64 4:18.37 9

23.56 49.71 (26.15)

1:16.10 (26.39) 1:42.31 (26.21)

2:08.77 (26.46) 2:35.31 (26.54)

3:02.07 (26.76) 3:28.48 (26.41)

3:54.62 (26.14) 4:18.37 (23.75)

10 Young, Kyle JR Florida State 4:19.69 4:19.51 7

24.04 50.18 (26.14)

1:16.77 (26.59) 1:43.40 (26.63)

2:09.89 (26.49) 2:36.51 (26.62)

3:02.79 (26.28) 3:28.55 (25.76)

3:54.45 (25.90) 4:19.51 (25.06)

11 Grant, Andy SR Stanford 4:20.43 4:19.72 6

24.16 50.64 (26.48)

1:17.31 (26.67) 1:44.13 (26.82)

2:10.30 (26.17) 2:36.36 (26.06)

3:02.64 (26.28) 3:29.04 (26.40)

3:54.91 (25.87) 4:19.72 (24.81)

12 Beal, Danny JR Stanford 4:18.68 4:19.83 5

24.22 50.65 (26.43)

1:17.16 (26.51) 1:43.49 (26.33)

2:09.78 (26.29) 2:36.19 (26.41)

3:02.59 (26.40) 3:28.87 (26.28)

3:54.96 (26.09) 4:19.83 (24.87)

13 Work, Tobias JR Florida 4:17.65 4:20.18 4

24.14 50.55 (26.41)

1:17.06 (26.51) 1:43.42 (26.36)

2:09.63 (26.21) 2:35.82 (26.19)

3:02.00 (26.18) 3:28.00 (26.00)

3:54.13 (26.13) 4:20.18 (26.05)

14 Peterson, Charles FR North Carolina 4:19.38 4:20.39 3

24.18 50.36 (26.18)

1:16.35 (25.99) 1:42.78 (26.43)

2:09.37 (26.59) 2:35.88 (26.51)

3:02.25 (26.37) 3:28.62 (26.37)

3:55.04 (26.42) 4:20.39 (25.35)

15 Walters, Dave FR Texas 4:20.49 4:20.90 2

24.02 50.16 (26.14)

1:16.55 (26.39) 1:42.75 (26.20)

2:09.25 (26.50) 2:36.00 (26.75)

3:02.78 (26.78) 3:29.05 (26.27)

3:55.28 (26.23) 4:20.90 (25.62)

16 Nilsson, Eric SO Northwestern 4:18.86 4:21.66 1

23.63 49.25 (25.62)

1:15.52 (26.27) 1:41.73 (26.21)

2:08.38 (26.65) 2:35.08 (26.70)

3:02.35 (27.27) 3:29.49 (27.14)

3:56.05 (26.56) 4:21.66 (25.61)



=== Preliminaries ===



17 Meichtry, Dominik JR California 4:20.51

23.26 48.97 (25.71)

1:15.09 (26.12) 1:41.30 (26.21)

2:07.34 (26.04) 2:33.42 (26.08)

2:59.28 (25.86) 3:25.87 (26.59)

3:53.21 (27.34) 4:20.51 (27.30)

18 Slocki, Daniel SR Auburn 4:20.52

23.63 49.14 (25.51)

1:14.96 (25.82) 1:41.08 (26.12)

2:07.36 (26.28) 2:33.69 (26.33)

3:00.34 (26.65) 3:26.91 (26.57)

3:53.86 (26.95) 4:20.52 (26.66)

19 Lysaught, Daniel SR California 4:20.53

23.80 49.45 (25.65)

1:15.54 (26.09) 1:41.94 (26.40)

2:08.37 (26.43) 2:34.80 (26.43)

3:01.41 (26.61) 3:28.08 (26.67)

3:54.66 (26.58) 4:20.53 (25.87)

20 Roof, Steve SR Florida State 4:20.60

24.11 49.97 (25.86)

1:16.04 (26.07) 1:42.32 (26.28)

2:08.74 (26.42) 2:35.21 (26.47)

3:01.60 (26.39) 3:28.08 (26.48)

3:54.65 (26.57) 4:20.60 (25.95)

21 Knaute, Chris SR Air Force 4:20.64

23.62 50.03 (26.41)

1:16.46 (26.43) 1:43.23 (26.77)

2:10.24 (27.01) 2:37.27 (27.03)

3:03.94 (26.67) 3:29.42 (25.48)

3:55.04 (25.62) 4:20.64 (25.60)

22 Johnson, Grant JR Florida 4:21.08

23.82 49.53 (25.71)

1:15.75 (26.22) 1:42.17 (26.42)

2:08.77 (26.60) 2:35.16 (26.39)

3:02.03 (26.87) 3:29.01 (26.98)

3:55.60 (26.59) 4:21.08 (25.48)

23 Wood, Zach SR Minnesota 4:21.15

24.40 50.62 (26.22)

1:16.96 (26.34) 1:43.44 (26.48)

2:09.92 (26.48) 2:36.26 (26.34)

3:02.75 (26.49) 3:29.27 (26.52)

3:55.74 (26.47) 4:21.15 (25.41)

24 White, Dan JR South Carolina 4:22.37

23.50 48.91 (25.41)

1:14.81 (25.90) 1:40.95 (26.14)

2:07.30 (26.35) 2:33.64 (26.34)

3:00.37 (26.73) 3:27.91 (27.54)

3:55.51 (27.60) 4:22.37 (26.86)

25 Koucheravy, Tom SR George Mason 4:23.20

23.19 48.27 (25.08)

1:14.15 (25.88) 1:40.54 (26.39)

2:07.11 (26.57) 2:33.93 (26.82)

3:00.96 (27.03) 3:28.47 (27.51)

3:56.01 (27.54) 4:23.20 (27.19)

26 Koehler, JK JR Indiana 4:23.52

24.56 50.72 (26.16)

1:17.44 (26.72) 1:44.19 (26.75)

2:10.57 (26.38) 2:37.21 (26.64)

3:04.10 (26.89) 3:31.13 (27.03)

3:57.98 (26.85) 4:23.52 (25.54)

27 Holmes, David SR Binghamton 4:23.81

24.50 50.88 (26.38)

1:17.56 (26.68) 1:44.50 (26.94)

2:11.47 (26.97) 2:38.08 (26.61)

3:04.46 (26.38) 3:31.44 (26.98)

3:58.11 (26.67) 4:23.81 (25.70)

28 Brunfeldt, Alex JR Indiana 4:23.84

24.63 51.06 (26.43)

1:17.97 (26.91) 1:44.66 (26.69)

2:11.29 (26.63) 2:37.52 (26.23)

3:04.14 (26.62) 3:30.91 (26.77)

3:57.89 (26.98) 4:23.84 (25.95)

29 Ricard, Paul JR Miami (Ohio) 4:23.85

24.31 50.08 (25.77)

1:16.47 (26.39) 1:43.19 (26.72)

2:10.11 (26.92) 2:37.07 (26.96)

3:04.19 (27.12) 3:31.18 (26.99)

3:58.06 (26.88) 4:23.85 (25.79)

30 Holmes, Mike SO Minnesota 4:24.23

24.43 50.45 (26.02)

1:16.90 (26.45) 1:43.56 (26.66)

2:10.45 (26.89) 2:37.40 (26.95)

3:04.47 (27.07) 3:31.59 (27.12)

3:58.43 (26.84) 4:24.23 (25.80)

31 Millen, John SR Virginia 4:24.24

23.31 49.06 (25.75)

1:15.21 (26.15) 1:41.68 (26.47)

2:08.09 (26.41) 2:34.74 (26.65)

3:01.71 (26.97) 3:29.14 (27.43)

3:56.95 (27.81) 4:24.24 (27.29)

32 Wollach, Pascal FR Auburn 4:24.65

23.59 49.40 (25.81)

1:15.60 (26.20) 1:42.00 (26.40)

2:08.91 (26.91) 2:35.65 (26.74)

3:02.57 (26.92) 3:30.02 (27.45)

3:57.59 (27.57) 4:24.65 (27.06)

33 Houchin, Charlie FR Michigan 4:24.74

23.42 49.30 (25.88)

1:15.53 (26.23) 1:42.35 (26.82)

2:09.14 (26.79) 2:35.66 (26.52)

3:02.62 (26.96) 3:29.97 (27.35)

3:57.71 (27.74) 4:24.74 (27.03)

34 Markovic, George FR Ohio State 4:25.53

24.21 50.08 (25.87)

1:16.23 (26.15) 1:43.02 (26.79)

2:09.59 (26.57) 2:36.36 (26.77)

3:03.39 (27.03) 3:30.88 (27.49)

3:58.60 (27.72) 4:25.53 (26.93)

35 Nuess, Christopher JR Arizona State 4:25.67

24.28 50.43 (26.15)

1:17.34 (26.91) 1:44.36 (27.02)

2:11.02 (26.66) 2:37.74 (26.72)

3:04.73 (26.99) 3:31.84 (27.11)

3:59.02 (27.18) 4:25.67 (26.65)

36 Sprang, Christian SO Michigan 4:25.83

24.46 50.88 (26.42)

1:17.85 (26.97) 1:44.62 (26.77)

2:11.39 (26.77) 2:38.07 (26.68)

3:05.12 (27.05) 3:32.10 (26.98)

3:59.25 (27.15) 4:25.83 (26.58)

37 Owen, Philip JR North Carolina 4:25.84

24.48 50.32 (25.84)

1:16.59 (26.27) 1:43.14 (26.55)

2:09.86 (26.72) 2:36.76 (26.90)

3:03.95 (27.19) 3:31.54 (27.59)

3:59.05 (27.51) 4:25.84 (26.79)

38 Browning, Hank SO North Carolina 4:26.55

23.71 49.76 (26.05)

1:16.58 (26.82) 1:43.58 (27.00)

2:10.56 (26.98) 2:37.42 (26.86)

3:04.90 (27.48) 3:32.76 (27.86)

3:59.84 (27.08) 4:26.55 (26.71)

39 Newman, Wesley SO Cornell 4:26.67

23.77 49.87 (26.10)

1:16.15 (26.28) 1:42.76 (26.61)

2:09.59 (26.83) 2:36.65 (27.06)

3:04.03 (27.38) 3:31.73 (27.70)

3:59.58 (27.85) 4:26.67 (27.09)

40 Randall, Mark SO Alabama 4:26.96

24.16 50.66 (26.50)

1:17.13 (26.47) 1:43.79 (26.66)

2:10.75 (26.96) 2:37.73 (26.98)

3:04.90 (27.17) 3:32.23 (27.33)

3:59.95 (27.72) 4:26.96 (27.01)

41 Betuzzi, Ray FR Minnesota 4:27.07

23.90 50.46 (26.56)

1:17.42 (26.96) 1:43.80 (26.38)

2:10.10 (26.30) 2:36.99 (26.89)

3:04.32 (27.33) 3:31.94 (27.62)

3:59.84 (27.90) 4:27.07 (27.23)

42 Azevedo, Lucas JR Arizona State 4:27.66

24.48 50.99 (26.51)

1:17.61 (26.62) 1:44.49 (26.88)

2:12.01 (27.52) 2:38.80 (26.79)

3:05.77 (26.97) 3:33.08 (27.31)

4:00.63 (27.55) 4:27.66 (27.03)



Men - Team Rankings - Through Event 2



1. Stanford 62 2. Texas 56

3. Arizona 48 4. Michigan 40

4. Auburn 40 6. Florida 35

7. Northwestern 31 8. Georgia 29

9. Southern California 28 10. California 26

11. West Virginia 24 12. Minnesota 14

13. Ohio State 10 14. Florida State 7

15. Wisconsin 6 16. Tennessee 4

17. North Carolina 3 18. Brigham Young 2


Results: Men's NCAA Division I Championships

Subscribe to Swimming World Magazine Today and get Free Premium Access

Download The Current Issue of Swimming World Magazine

 View All Premium Stories
Larsen Jensen, USC, winner 500 free
Photo By: Tim Morse

Subscribe Now!
Subscribe to Swimming World Magazine
Purchase a 30 Day Premium Membership for only $4.95

Reaction Time Login
Submit Your Comments to This Story (Free)

Don't have a Reaction Time Account?
Click here
and setup your free account now!


Screen Name:
Password:

Submit Your Comments On This Story:
All comments will be reviewed by our Editors.
Forgot Screen Name or Password?
Click here
and we will email it to you.


Advertisement
Click Here for More Info

Advertisements
advertisement
advertisement
advertisement
advertisement
advertisement
Swimming World Magazine Team Partnership Program




Sports Publications International