Carrollwood Village Swim Team                 Uploaded on 1/24/2010
          2010 BSS Time Trial Invitational Jan - 1/23/2010          
                     Jacksonville (FL-FL, USA)                      
 
 Event 25  Women 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Rahael, Samantha M     17 BSS-FL           18:30.00   18:57.10  
               1:10.05    2:24.80 (1:14.75)
      3:39.76 (1:14.96)   4:55.54 (1:15.78)
      6:10.82 (1:15.28)   7:25.98 (1:15.16)
      8:41.90 (1:15.92)   9:58.34 (1:16.44)
     11:14.27 (1:15.93)  12:29.72 (1:15.45)
     13:46.62 (1:16.90)  15:04.39 (1:17.77)
     16:22.25 (1:17.86)  17:40.30 (1:18.05)
     18:57.10 (1:16.80)                    
 
 Event 25  Men 1500 LC Meter Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Apple, Ian D           15 BSS-FL                 NT   17:55.43  
               1:09.04    2:20.60 (1:11.56)
      3:32.73 (1:12.13)   4:44.37 (1:11.64)
      5:55.75 (1:11.38)   7:07.55 (1:11.80)
      8:19.17 (1:11.62)   9:32.01 (1:12.84)
     10:46.63 (1:14.62)  11:59.94 (1:13.31)
     13:11.49 (1:11.55)  14:23.56 (1:12.07)
     15:36.54 (1:12.98)  16:48.03 (1:11.49)
     17:55.43 (1:07.40)                    
  2 Solache, Oscar         18 BSS-FL           17:30.00   17:56.15  
               1:07.57    2:19.00 (1:11.43)
      3:31.29 (1:12.29)   4:44.67 (1:13.38)
      5:58.01 (1:13.34)   7:10.25 (1:12.24)
      8:22.07 (1:11.82)   9:34.30 (1:12.23)
     10:46.67 (1:12.37)  11:59.58 (1:12.91)
     13:10.82 (1:11.24)  14:23.43 (1:12.61)
     15:36.56 (1:13.13)  16:48.10 (1:11.54)
     17:56.15 (1:08.05)                    
  3 Vanden Noort, Eric H   16 BSS-FL           17:20.00   18:08.85  
               1:09.21    2:21.69 (1:12.48)
      3:34.18 (1:12.49)   4:46.92 (1:12.74)
      5:59.89 (1:12.97)   7:12.95 (1:13.06)
      8:25.69 (1:12.74)   9:38.54 (1:12.85)
     10:51.24 (1:12.70)  12:03.53 (1:12.29)
     13:16.19 (1:12.66)  14:29.34 (1:13.15)
     15:42.31 (1:12.97)  16:55.59 (1:13.28)
     18:08.85 (1:13.26)