World Cup Circuit - Stockholm Day 1
1/17/2006-1/17/2006
Stockholm, Sweden
Event 101
17 JAN 2006 - 19:00
Men’s 100m Freestyle
100m Nage Libre Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 46.25 CROCKER Ian USA East Meadow (USA) 27 MAR 2004
=WR 46.25 SCHOEMAN Roland RSA Berlin (GER) 22 JAN 2005
WC 46.25 SCHOEMAN Roland RSA Berlin (GER) 22 JAN 2005
Rank LN Name YB Nation R.T. 50m Result Points
FINAL
1. 3 NEETHLING Ryk 77 RSA 0.74 22.95 47.68 945
2. 1 BERNARD Alain 83 FRA 0.75 23.04 47.99 927
3. 4 FRÖLANDER Lars 74 SWE 0.72 22.91 48.16 917
4. 6 NYSTRAND Stefan 81 SWE 0.77 22.81 48.19 915
5. 5 BRUNELLI Nicholas 81 USA 0.69 22.87 48.35 906
6. 2 LAGUNOV Evgeny 85 RUS 0.78 23.39 48.47 900
6. 8 MANKOC Peter 78 SLO 0.73 23.29 48.47 900
8. 7 STYMNE Petter 83 SWE 0.79 23.25 49.10 865
Women’s 200m Freestyle
200m Nage Libre Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 1:53.29 LENTON Lisbeth AUS Sydney (AUS) 19 NOV 2005
WC 1:53.29 LENTON Lisbeth AUS Sydney (AUS) 19 NOV 2005
Rank LN Name YB Nation R.T. 50m 100m 150m Result Points
FINAL
1. 4 MARSHALL Melanie 82 GBR 0.69 27.37 56.69 1:26.18 1:55.43 989
2. 3 KOMISARZ Rachel 76 USA 0.70 27.83 57.46 1:27.19 1:56.37 966
3. 6 LILLHAGE Josefin 80 SWE 0.80 27.76 57.28 1:26.98 1:57.20 945
4. 7 POPCHANKA Alena 79 FRA 0.72 27.43 57.45 1:27.65 1:57.39 941
5. 5 COZMA Ionela 89 ROM 0.81 27.50 57.42 1:27.75 1:58.08 924
6. 2 POTEC Camelia 82 ROM 0.89 27.92 58.17 1:28.36 1:58.32 919
7. 1 GRANLUND Petra 87 SWE 0.89 28.03 58.22 1:28.71 1:59.06 902
8. 8 MATTSSON Ida 85 SWE 0.77 27.69 57.92 1:28.63 1:59.40 894
Men’s 50m Breaststroke
50m Brasse Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 26.20 LISOGOR Oleg UKR Berlin (GER) 26 JAN 2002
WC 26.20 LISOGOR Oleg UKR Berlin (GER) 26 JAN 2002
Rank LN Name YB Nation R.T. Result Points
FINAL
1. 4 LISOGOR Oleg 79 UKR 0.79 26.84 986
2. 3 DUBOSCQ Hugues 81 FRA 0.72 27.45 921
3. 6 GIBSON James 80 GBR 0.76 27.51 915
4. 2 COOK Chris 79 GBR 0.72 27.73 894
5. 5 DORCH Jakob 85 SWE 0.82 27.83 884
6. 1 GUSTAVSSON Martin 80 SWE 0.78 27.84 883
7. 7 OEN Alexander Dale 85 NOR 0.76 27.88 879
8. 8 BALDIN Alekandr 84 EST 0.82 28.46 827
Women’s 100m Breaststroke
100m Brasse Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 1:04.79 KIRK Tara USA College Station (USA) 19 MAR 2004
WC 1:04.84 JONES Leisel AUS Sydney (AUS) 19 NOV 2005
Rank LN Name YB Nation R.T. 50m Result Points
FINAL
1. 4 KIRK Tara 82 USA 0.74 31.01 1:05.53 996
2. 6 HAYWOOD Kate 87 GBR 0.87 31.49 1:06.69 945
3. 7 BALFOUR Kirsty 84 GBR 0.82 32.00 1:07.19 924
4. 5 KAMINSKA Beata 80 POL 0.83 32.18 1:07.54 910
5. 2 LUO Nan 86 CHN 0.75 32.02 1:07.70 903
6. 3 HOTTA Manami 88 JPN 0.78 32.81 1:08.14 886
7. 8 TANEDA Megumi 86 JPN 0.82 33.12 1:08.71 864
8. 1 WEDE Josefin 87 SWE 0.71 32.86 1:09.05 851
Men’s 400m Individual Medley
400m 4-Nages Hommes
TOTAL RANKING
CLASSEMENT TOTAL
Timed Final
Classement direct
WR 4:00.37 CSEH Laszlo HUN Trieste (ITA) 9 DEC 2005
WC 4:05.41 WOUDA Marcel NED Paris (FRA) 8 FEB 1997
Rank HT LN Name YB Nation R.T. Result Points
1. 2 4 SANO Hidemasa 84 JPN 0.64 4:06.98 974
50m: 26.06 100m: 55.59 150m: 1:27.58 200m: 1:58.81 250m: 2:34.50 300m: 3:09.99 350m: 3:38.92 400m: 4:06.98
2. 2 5 WOJT Lukasz 82 POL 0.82 4:08.65 954
50m: 27.31 100m: 58.40 150m: 1:29.56 200m: 2:00.53 250m: 2:35.83 300m: 3:12.03 350m: 3:40.62 400m: 4:08.65
3. 2 3 PETTERSSON Axel 83 SWE 0.87 4:17.65 858
50m: 27.31 100m: 59.15 150m: 1:33.16 200m: 2:05.82 250m: 2:41.47 300m: 3:16.97 350m: 3:47.74 400m: 4:17.65
4. 2 6 CHRISTENSEN Chris 88 DEN 0.85 4:21.36 822
50m: 28.03 100m: 1:00.16 150m: 1:33.41 200m: 2:06.56 250m: 2:42.70 300m: 3:19.30 350m: 3:50.43 400m: 4:21.36
5. 2 2 SAMUELSSON Erik 85 SWE 0.84 4:23.22 804
50m: 26.87 100m: 58.87 150m: 1:32.51 200m: 2:06.21 250m: 2:43.07 300m: 3:21.87 350m: 3:52.97 400m: 4:23.22
6. 2 1 JOHNSON James 88 GBR 0.76 4:23.79 799
50m: 27.35 100m: 59.01 150m: 1:32.79 200m: 2:06.64 250m: 2:43.45 300m: 3:20.80 350m: 3:52.98 400m: 4:23.79
7. 2 8 QUINN Jonathan 90 GBR 0.80 4:30.09 744
50m: 29.49 100m: 1:03.00 150m: 1:36.78 200m: 2:10.68 250m: 2:49.66 300m: 3:28.64 350m: 4:00.28 400m: 4:30.09
8. 1 4 WALLIN Christoffer 90 SWE 0.78 4:30.92 738
50m: 28.33 100m: 1:01.19 150m: 1:36.20 200m: 2:10.24 250m: 2:48.68 300m: 3:27.60 350m: 3:59.94 400m: 4:30.92
9. 1 6 COOK Jonathan 89 GBR 0.78 4:34.05 713
50m: 29.18 100m: 1:02.42 150m: 1:37.10 200m: 2:11.59 250m: 2:49.74 300m: 3:28.76 350m: 4:02.22 400m: 4:34.05
10. 2 7 PERSSON Martin 88 SWE 0.78 4:37.25 688
50m: 29.54 100m: 1:02.64 150m: 1:37.54 200m: 2:11.83 250m: 2:50.82 300m: 3:31.45 350m: 4:04.86 400m: 4:37.25
11. 1 3 HALLDÉN Daniel 83 SWE 0.79 4:39.22 674
50m: 29.13 100m: 1:02.55 150m: 1:38.24 200m: 2:13.73 250m: 2:54.29 300m: 3:34.38 350m: 4:07.49 400m: 4:39.22
12. 1 5 OLSSON Adam 88 SWE 0.81 4:39.68 670
50m: 29.47 100m: 1:03.45 150m: 1:39.62 200m: 2:14.77 250m: 2:56.18 300m: 3:37.27 350m: 4:09.80 400m: 4:39.68
13. 1 2 SANDERUD Mikkel Brudvik 87 NOR 0.93 4:43.27 645
50m: 30.07 100m: 1:04.45 150m: 1:40.09 200m: 2:15.60 250m: 2:56.14 300m: 3:37.53 350m: 4:10.53 400m: 4:43.27
14. 1 7 MASES Marcus 89 SWE 0.85 4:47.29 619
50m: 28.39 100m: 1:02.88 150m: 1:40.31 200m: 2:17.63 250m: 2:58.31 300m: 3:39.22 350m: 4:13.99 400m: 4:47.29
Women’s 100m Butterfly
100m Papillon Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 56.34 COUGHLIN Natalie USA New York (USA) 22 NOV 2002
WC 56.34 COUGHLIN Natalie USA New York (USA) 22 NOV 2002
Rank LN Name YB Nation R.T. 50m Result Points
FINAL
1. 5 KOMISARZ Rachel 76 USA 0.71 27.91 58.26 944
2. 2 POPCHANKA Alena 79 FRA 0.70 27.89 58.94 912
3. 4 JIAO Liu Yang 91 CHN 0.81 27.98 59.12 903
4. 1 SJÖBERG Johanna 78 SWE 0.84 27.37 59.28 896
5. 3 JACOBSEN Mette 73 DEN 0.78 28.08 59.58 883
6. 6 FAGUNDEZ Gabriella 85 SWE 0.82 27.93 59.90 868
7. 7 NAKANISHI Yuko 81 JPN 0.70 28.67 1:00.68 835
8. 8 HANSEN Annette 84 DEN 0.90 29.14 1:02.48 765
Men’s 100m Backstroke
100m Dos Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 50.32 MARSHALL Peter USA East Meadow (USA) 26 MAR 2004
WC 50.58 RUPPRATH Thomas GER Melbourne (AUS) 8 DEC 2002
Rank LN Name YB Nation R.T. 50m Result Points
FINAL
1. 2 MARSHALL Peter 82 USA 0.67 24.70 51.07 1004
2. 3 BAL Randall 80 USA 0.69 25.06 51.52 978
3. 5 MORITA Tomomi 84 JPN 0.54 25.59 52.39 930
4. 7 TANCOCK Liam 85 GBR 0.63 25.35 52.50 924
5. 8 VYATCHANIN Arkady 84 RUS 0.85 25.79 52.93 902
6. 4 MIYASHITA Junichi 83 JPN 0.72 25.75 53.13 892
7. 6 ALESHIN Evgeny 79 RUS 0.66 25.51 53.50 873
8. 1 KOZULJ Gordan 76 CRO 0.70 26.18 54.28 836
Women’s 50m Backstroke
50m Dos Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 26.83 LI Hui CHN Shanghai (CHN) 2 DEC 2001
WC 26.83 LI Hui CHN Shanghai (CHN) 2 DEC 2001
Rank LN Name YB Nation R.T. Result Points
FINAL
1. 3 ÖRNSTEDT Louise 85 DEN 0.71 28.06 915
2. 4 CHEN Yanyan 85 CHN 0.63 28.08 913
3. 5 ITO Hanae 85 JPN 0.71 28.36 886
4. 2 SVENDSEN Therese 89 SWE 0.68 28.78 848
5. 1 MEREDITH Caitlin 83 CAN 0.61 29.37 798
6. 8 HEGESTIG Erika 85 SWE 0.69 29.55 783
7. 7 STASZAK Katarzyna POL 0.87 29.59 780
8. 6 LUNDSTRÖM Hanna 89 SWE 0.64 30.16 737
Men’s 200m Butterfly
200m Papillon Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 1:50.73 ESPOSITO Franck FRA Antibes (FRA) 8 DEC 2002
WC 1:51.76 HICKMAN James GBR Paris (FRA) 28 MAR 1998
Rank LN Name YB Nation R.T. 50m 100m 150m Result Points
FINAL
1. 3 KORZENIOVSKI Pawel 85 POL 0.73 25.85 54.68 1:23.85 1:53.28 978
2. 4 SANO Hidemasa 84 JPN 0.63 26.39 55.83 1:25.66 1:54.77 941
3. 6 SKVORTSOV Nikolay 84 RUS 0.83 26.20 55.91 1:25.85 1:54.89 938
4. 5 SAKATA Ryusuke 85 JPN 0.69 26.38 55.51 1:25.26 1:55.12 932
5. 2 DRZEWINSKI Lukasz 84 POL 0.78 26.43 56.14 1:25.87 1:56.20 906
6. 1 CHEN Yanlong 89 CHN 0.85 26.31 56.46 1:26.60 1:57.68 873
7. 7 TOMIYAMA Takashi 85 JPN 0.78 26.45 56.49 1:27.35 1:58.39 857
8. 8 GANIKHIN Maxim 86 RUS 0.82 26.80 58.06 1:29.34 1:59.55 832
Women’s 200m Individual Medley
200m 4-Nages Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 2:07.79 WAGNER Allison USA Palma (ESP) 5 DEC 1993
WC 2:08.44 KLOCHKOVA Yana UKR Berlin (GER) 25 JAN 2003
Rank LN Name YB Nation R.T. 50m 100m 150m Result Points
FINAL
1. 5 BARANOWSKA Katarzyna 87 POL 0.76 28.36 1:00.75 1:38.68 2:09.64 981
2. 4 FUJINO Maiko 83 JPN 0.83 29.52 1:02.04 1:39.51 2:10.31 966
3. 2 URBANCZYK Aleksandra 87 POL 0.76 28.01 1:02.02 1:40.39 2:11.77 934
4. 6 MARSHALL Melanie 82 GBR 0.70 29.02 1:01.46 1:42.70 2:12.92 910
5. 3 SVAHNSTRÖM Malin 80 SWE 0.81 29.64 1:02.60 1:41.67 2:13.24 903
6. 7 THYDÉN Sara 89 SWE 0.73 28.93 1:02.85 1:41.77 2:13.37 901
7. 1 BERGLUND Ann 84 SWE 0.77 29.34 1:03.57 1:43.29 2:15.20 865
8. 8 NAKANISHI Yuko 81 JPN 0.69 29.38 1:04.26 1:45.38 2:16.91 833
Men’s 400m Freestyle
400m Nage Libre Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 3:34.58 HACKETT Grant AUS Sydney (AUS) 18 JUL 2002
WC 3:34.63 THORPE Ian AUS Stockholm (SWE) 21 JAN 2003
Rank LN Name YB Nation R.T. Result Points
FINAL
1. 5 ZHANG Lin 87 CHN 0.75 3:41.58 967
50m: 25.32 100m: 52.91 150m: 1:21.15 200m: 1:49.72 250m: 2:18.07 300m: 2:46.46 350m: 3:14.69 400m: 3:41.58
2. 6 COMAN Dragos 80 ROM 0.81 3:42.53 955
50m: 25.58 100m: 53.28 150m: 1:21.15 200m: 1:49.48 250m: 2:17.81 300m: 2:46.29 350m: 3:14.82 400m: 3:42.53
3. 3 MATSUDA Takeshi 84 JPN 0.74 3:42.59 954
50m: 26.25 100m: 54.07 150m: 1:22.27 200m: 1:50.54 250m: 2:18.56 300m: 2:47.08 350m: 3:15.28 400m: 3:42.59
4. 4 BIEDERMANN Paul 86 GER 0.80 3:42.70 953
50m: 25.87 100m: 53.56 150m: 1:21.48 200m: 1:49.72 250m: 2:17.90 300m: 2:46.63 350m: 3:15.14 400m: 3:42.70
5. 2 STANCZYK Przemyslaw 85 POL 0.80 3:45.44 918
50m: 26.46 100m: 54.74 150m: 1:23.07 200m: 1:51.89 250m: 2:20.85 300m: 2:49.66 350m: 3:18.06 400m: 3:45.44
6. 7 SAWRYMOWICZ Mateusz 87 POL 0.80 3:45.49 918
50m: 26.25 100m: 54.18 150m: 1:22.52 200m: 1:51.11 250m: 2:19.81 300m: 2:48.66 350m: 3:17.59 400m: 3:45.49
7. 8 CHEDE Conrado 87 BRA 0.82 3:47.41 895
50m: 26.66 100m: 55.15 150m: 1:24.12 200m: 1:53.33 250m: 2:22.25 300m: 2:51.26 350m: 3:19.86 400m: 3:47.41
8. 1 RUD Jon 86 DEN 0.77 3:47.67 892
50m: 26.80 100m: 55.17 150m: 1:23.80 200m: 1:52.62 250m: 2:21.48 300m: 2:50.55 350m: 3:19.52 400m: 3:47.67
Women’s 50m Freestyle
50m Nage Libre Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 23.59 ALSHAMMAR Therese SWE Athens (GRE) 18 MAR 2000
WC 23.85 LENTON Lisbeth AUS Sydney (AUS) 19 NOV 2005
Rank LN Name YB Nation R.T. Result Points
FINAL
1. 5 ALSHAMMAR Therese 77 SWE 0.75 24.47 966
2. 4 VELDHUIS Marleen 79 NED 0.85 24.54 958
3. 3 KAMMERLING Anna-Karin 80 SWE 0.78 24.79 929
4. 2 KORC Agata 86 POL 0.85 24.91 916
5. 7 LILLHAGE Josefin 80 SWE 0.80 25.35 869
6. 1 KURAS Magdalena 88 SWE 0.77 25.45 859
7. 6 HEDENSKOG Claire 80 SWE 0.74 25.47 857
8. 8 SJÖBERG Johanna 78 SWE 0.87 25.48 856
Men’s 200m Breaststroke
200m Brasse Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 2:02.92 MOSES Ed USA Berlin (GER) 17 JAN 2004
WC 2:02.92 MOSES Ed USA Berlin (GER) 17 JAN 2004
Rank LN Name YB Nation R.T. 50m 100m 150m Result Points
FINAL
1. 4 GILCHRIST Kris 84 GBR 0.94 29.86 1:02.96 1:36.08 2:08.74 943
2. 5 FALKO Grigory 87 RUS 0.73 29.85 1:02.87 1:35.85 2:08.76 942
3. 2 DUBOSCQ Hugues 81 FRA 0.76 29.90 1:03.44 1:36.47 2:09.91 918
4. 3 BALDIN Alekandr 84 EST 0.80 30.47 1:03.62 1:37.24 2:11.06 894
5. 6 PAPADOPOULOS Christos 82 GRE 0.79 30.24 1:03.57 1:37.47 2:11.76 880
6. 1 GUSTAVSSON Martin 80 SWE 0.77 30.02 1:03.52 1:37.51 2:11.96 876
7. 8 WOLNIAK Slawomir 88 POL 0.74 30.05 1:03.66 1:37.80 2:12.16 872
8. 7 CHRISTENSEN Chris 88 DEN 0.84 30.03 1:03.95 1:38.99 2:15.81 803
Women’s 800m Freestyle
800m Nage Libre Femmes
TOTAL RANKING
CLASSEMENT TOTAL
Timed Final
Classement direct
WR 8:13.35 YAMADA Sachiko JPN Nishinomya-shi (JPN) 26 JAN 2002
WC 8:13.66 YAMADA Sachiko JPN New York (USA) 30 JAN 2004
Rank HT LN Name YB Nation R.T. Result Points
1. 3 4 SHIBATA Ai 82 JPN 0.96 8:22.38 965
50m: 30.04 100m: 1:01.39 150m: 1:33.13 200m: 2:05.08 250m: 2:36.85 300m: 3:08.70 350m: 3:40.36 400m: 4:11.85
450m: 4:43.22 500m: 5:14.82 550m: 5:46.52 600m: 6:18.00 650m: 6:49.34 700m: 7:20.87 750m: 7:52.28 800m: 8:22.38
2. 3 2 TAN Miao 87 CHN 0.79 8:26.59 941
50m: 30.42 100m: 1:02.35 150m: 1:34.43 200m: 2:06.47 250m: 2:38.47 300m: 3:10.41 350m: 3:42.46 400m: 4:14.44
450m: 4:46.28 500m: 5:18.14 550m: 5:49.78 600m: 6:21.61 650m: 6:53.26 700m: 7:25.00 750m: 7:56.41 800m: 8:26.59
3. 3 3 HUBER Sophie 85 FRA 0.87 8:26.72 941
50m: 29.40 100m: 1:01.24 150m: 1:33.25 200m: 2:05.18 250m: 2:37.08 300m: 3:08.99 350m: 3:41.03 400m: 4:13.13
450m: 4:45.47 500m: 5:17.82 550m: 5:50.07 600m: 6:22.21 650m: 6:53.98 700m: 7:25.75 750m: 7:57.03 800m: 8:26.72
4. 3 5 POTEC Camelia 82 ROM 0.92 8:29.40 926
50m: 29.98 100m: 1:01.97 150m: 1:34.29 200m: 2:06.50 250m: 2:38.51 300m: 3:10.87 350m: 3:43.07 400m: 4:15.09
450m: 4:46.95 500m: 5:18.76 550m: 5:50.66 600m: 6:22.85 650m: 6:54.50 700m: 7:26.32 750m: 7:57.93 800m: 8:29.40
5. 3 8 COZMA Ionela 89 ROM 0.85 8:31.78 913
50m: 29.78 100m: 1:02.11 150m: 1:34.95 200m: 2:07.49 250m: 2:40.03 300m: 3:12.19 350m: 3:44.55 400m: 4:17.00
450m: 4:49.29 500m: 5:21.75 550m: 5:53.90 600m: 6:25.62 650m: 6:57.36 700m: 7:29.06 750m: 8:00.53 800m: 8:31.78
6. 3 6 KOMISARZ Rachel 76 USA 0.73 8:33.33 905
50m: 29.71 100m: 1:02.07 150m: 1:34.59 200m: 2:07.25 250m: 2:39.66 300m: 3:12.14 350m: 3:44.75 400m: 4:17.30
450m: 4:49.55 500m: 5:21.66 550m: 5:54.11 600m: 6:26.58 650m: 6:58.94 700m: 7:31.04 750m: 8:02.77 800m: 8:33.33
7. 3 7 LI Mo 90 CHN 0.90 8:33.68 903
50m: 30.69 100m: 1:02.69 150m: 1:35.13 200m: 2:07.47 250m: 2:39.62 300m: 3:11.85 350m: 3:44.28 400m: 4:16.36
450m: 4:48.54 500m: 5:20.39 550m: 5:52.81 600m: 6:25.38 650m: 6:57.73 700m: 7:30.19 750m: 8:02.36 800m: 8:33.68
8. 2 2 CHARRON-WATSON Chanelle 84 CAN 0.74 8:38.32 879
50m: 30.44 100m: 1:02.93 150m: 1:35.58 200m: 2:08.58 250m: 2:41.45 300m: 3:14.47 350m: 3:47.62 400m: 4:21.00
450m: 4:53.72 500m: 5:26.43 550m: 5:58.89 600m: 6:31.39 650m: 7:03.44 700m: 7:35.50 750m: 8:07.41 800m: 8:38.32
Women’s 200m Backstroke
200m Dos Femmes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 2:03.62 COUGHLIN Natalie USA New York (USA) 27 NOV 2001
WC 2:03.62 COUGHLIN Natalie USA New York (USA) 27 NOV 2001
Rank LN Name YB Nation R.T. 50m 100m 150m Result Points
FINAL
1. 4 ITO Hanae 85 JPN 0.69 30.15 1:01.83 1:34.72 2:07.94 930
2. 5 CHEN Yanyan 85 CHN 0.56 30.73 1:03.45 1:36.92 2:10.02 886
3. 2 SVENDSEN Therese 89 SWE 0.72 30.95 1:03.96 1:37.28 2:10.05 886
4. 1 STASZAK Katarzyna POL 0.83 30.90 1:03.58 1:37.34 2:11.29 861
5. 7 MÖLLER Carin 83 SWE 0.73 31.70 1:04.93 1:38.37 2:11.53 856
6. 8 BOUCHARD Melanie 82 CAN 0.64 32.71 1:06.47 1:40.01 2:12.48 838
7. 6 MEREDITH Caitlin 83 CAN 0.65 32.33 1:06.15 1:39.70 2:12.88 830
8. 3 ÖRNSTEDT Louise 85 DEN 0.72 31.52 1:05.28 1:40.70 2:15.49 783
Men’s 50m Butterfly
50m Papillon Hommes
FINAL RESULTS
CLASSEMENT FINALES
Finals
Finales
WR 22.60 DE ALMEIDA Marcio BRA Sao Paulo (BRA) 18 DEC 2005
WC 22.74 HUEGILL Geoff AUS Berlin (GER) 26 JAN 2002
Rank LN Name YB Nation R.T. Result Points
FINAL
1. 5 ALMEIDA Kaio 84 BRA 0.62 23.01 992
2. 3 BREUS Sergiy 83 UKR 0.80 23.47 935
3. 4 KOROTYSHKIN Evgeny 83 RUS 0.68 23.63 916
4. 7 FRÖLANDER Lars 74 SWE 0.72 23.66 913
5. 6 DIETRICH Johannes 85 GER 0.72 23.91 884
6. 2 MARSHALL Peter 82 USA 0.79 23.97 878
7. 8 NEETHLING Ryk 77 RSA 0.73 24.00 874
8. 1 WANG Dong 86 CHN 0.84 24.04 870