USA Swimming Sectionals, Federal Way
3/10/2010-3/10/2010
Federal Way, United States
King County Aquatics Center - Site License 3/10/2010 - 18:27PM
2010 Speedo Champions Series Western Region - 3/10/2010 to 3/14/2010
hosted by WAVE Aquatics & WEST Coast Aquati, Sanction #: 1003-WRSC
Event 1 Women 1000 Yard Freestyle
=========================================================================
10:46.09 WRSS
Name Age Team Seed Finals Points
=========================================================================
1 McDermott, Ambe 17 CSC$-PN 10:01.04 9:40.10 WRSS 20
2:18.80 57.26 28.84
29.02 29.19
29.40 29.74 29.76 29.70
29.89 29.73 29.98 29.97
29.64 28.90
2 Thayer, Annemar 17 CSC$-PN 9:58.71 9:50.51 WRSS 17
2:23.32 58.59 29.15
29.81 29.55
29.55 29.82 30.00 30.17
30.08 30.01 30.37 30.51
30.26 29.03
3 Newell, Paige C 17 DU Hilltoppers-C 10:08.13 9:54.45 WRSS 16
27.34 29.74 29.55 30.07
30.01 30.16 29.60 29.86
29.72 29.88 29.86 29.84
30.14 30.33 29.75 30.11
29.92 29.82 29.82 28.93
4 James, Jessie L 16 CAT-OR 9:53.04 9:56.62 WRSS 15
2:24.17 59.58 29.90
30.16 30.34
29.96 30.22 30.18 30.17
30.22 30.64 30.58 30.43
30.38 29.38
5 Laporte, Lindse 18 SAC-AZ 10:10.49 10:03.32 WRSS 14
27.79 30.13 30.47 30.50
30.30 30.39 30.23 30.56
30.26 30.55 30.26 30.38
30.66 30.42 30.31 30.24
30.19 30.30 30.07 29.31
6 Naze, Katie N 18 Colorado Stars-C 10:38.37 10:06.87 WRSS 13
26.45 29.54 30.17 30.49
30.42 30.69 30.28 30.83
30.92 30.71 30.83 30.75
30.76 30.76 31.14 30.83
30.98 30.82 30.49 29.01
7 Michaels, Dana 16 CSC$-PN 10:07.36 10:08.57 WRSS 12
2:28.93 30.50 30.50 30.63
30.71
30.75 30.51 30.49 30.70
30.65 30.75 30.88 30.91
30.83 30.21
8 McNally, Bridge 17 DU Hilltoppers-C 10:02.78 10:08.68 WRSS 11
2:26.65 1:00.88 30.54
30.60 30.72
30.52 31.03 30.93 31.11
30.96 31.09 31.41 30.64
31.09 30.13
9 Milligan, Kacey 16 SAC-AZ 10:04.96 10:11.23 WRSS 9
2:27.51 30.52 30.37 31.02
31.03
30.84 31.16 31.31 30.98
31.21 31.20 30.98 31.08
31.01 30.08
10 Evans, Ashley J 18 PHX-AZ 9:48.88 10:11.77 WRSS 7
2:25.73 1:00.39 30.90
31.10 31.33
31.31 31.34 31.22 31.58
31.36 31.18 31.10 31.53
31.29 29.67
11 Williams, Lauri 17 CSC$-PN 10:09.90 10:12.31 WRSS 6
27.61 29.66 30.13 30.25
30.12 30.34 30.49 30.73
30.59 30.85 30.73 30.97
31.17 31.36 31.29 31.49
31.28 31.10 31.45 30.70
12 Johnson, Malia 17 PHX-AZ 10:12.69 10:13.59 WRSS 5
27.47 30.07 30.80 31.01
31.03 30.79 30.78 31.02
31.03 30.88 31.00 31.09
31.13 31.18 31.17 31.10
31.03 30.66 30.50 29.85
13 Harding, Sam K 15 WILD-NM 10:25.12 10:14.67 WRSS 4
27.53 29.70 30.36 30.48
30.07 30.60 30.90 31.02
30.55 31.20 31.16 31.16
31.41 31.53 31.59 31.53
31.10 31.26 31.13 30.39
14 Anderson, Julia 17 BLDR-CO 10:14.63 10:14.97 WRSS 3
28.30 30.60 31.43 31.22
31.18 31.12 31.13 30.58
30.97 31.05 30.68 30.72
30.86 30.94 30.82 30.91
30.93 30.99 30.65 29.89
15 Newgaard, Taylo 17 SDA-AZ 10:28.96 10:15.08 WRSS 2
28.72 30.07 30.38 30.52
30.89 30.63 30.90 30.97
30.95 30.75 30.90 30.90
30.87 31.06 31.08 31.27
31.34 31.02 31.30 30.56
16 Cox, Megan S 16 SAC-AZ 10:23.69 10:16.18 WRSS 1
27.71 30.39 31.01 31.20
31.01 31.14 30.89 30.90
31.09 31.08 30.74 31.00
31.03 31.04 31.03 31.46
31.26 31.40 31.26 29.54
17 Anderson, Eliza 15 BLDR-CO 10:15.28 10:16.37 WRSS
27.65 29.93 30.59 30.98
31.14 31.19 31.35 31.21
31.22 31.46 30.99 30.93
31.16 31.25 31.19 31.15
31.07 31.32 30.90 29.69
18 Wahl, Danielle 17 CMA-CO 9:27.39L 10:17.89 WRSS
28.80 30.80 31.18 30.98
31.04 31.08 31.15 30.84
30.88 30.82 30.53 30.75
30.71 30.80 31.16 31.21
31.43 31.37 31.40 30.96
19 Burkland, Katie 17 CSC$-PN 10:11.14 10:18.04 WRSS
27.25 29.01 29.72 30.18
30.20 30.64 30.86 31.39
31.24 31.56 31.68 31.54
31.73 31.55 31.52 31.08
31.45 31.84 31.57 32.03
20 Malazdrewicz, L 14 Hurricanes-CO 9:23.16L 10:19.93 WRSS
28.00 30.42 31.18 31.20
31.10 31.03 31.34 31.17
31.39 31.41 31.44 30.75
31.59 31.51 31.34 30.99
31.25 31.39 30.95 30.48
21 Downing, Ellen 18 DU Hilltoppers-C 10:24.56 10:20.41 WRSS
28.83 30.89 31.23 31.27
31.27 31.13 31.00 31.20
30.99 31.01 31.17 31.18
31.40 31.23 31.22 31.18
31.52 31.06 30.93 30.70
22 Richey, Amanda 13 BLDR-CO 10:39.13 10:20.43 WRSS
27.66 30.61 30.92 30.87
30.90 31.04 30.98 31.20
31.46 31.36 31.43 31.66
31.38 31.21 31.60 31.39
31.46 31.26 31.33 30.71
23 Burkhardt, Magg 15 DU Hilltoppers-C 9:40.09L 10:21.60 WRSS
27.97 30.70 31.42 31.26
31.19 30.97 31.55 31.32
31.42 31.44 31.25 31.15
31.08 31.41 31.69 31.61
31.46 31.51 31.41 29.79
24 Houck, Abbie J 14 North Jeffco-CO 9:33.13L 10:22.59 WRSS
28.08 30.28 31.34 31.21
30.71 31.03 31.50 31.20
31.53 31.43 31.65 31.16
31.33 31.95 31.28 31.50
31.63 31.41 31.78 30.59
25 Lightcap, Emily 18 MAC-OR 10:19.17 10:23.03 WRSS
28.70 30.29 30.72 31.00
31.06 30.94 31.05 31.43
31.29 31.33 31.28 31.44
31.48 31.54 31.62 31.67
31.50 31.73 31.79 31.17
26 Vanderwel, Heid 14 WEST-PN 10:22.93 10:23.43 WRSS
27.17 29.92 30.61 30.52
31.14 31.42 31.70 32.18
31.47 31.71 31.59 31.72
31.87 31.65 31.53 31.60
31.59 31.56 31.52 30.96
27 Stoddard, Paula 15 HRA-CO 10:44.79 10:23.76 WRSS
28.01 30.59 31.27 31.34
31.56 31.20 31.53 31.41
31.79 31.86 31.98 32.02
31.25 31.44 31.48 31.31
31.36 31.28 31.12 29.96
28 Heaney, Rachel 17 SCAT-OR 9:10.16L 10:23.85 WRSS
27.96 30.56 31.20 31.16
31.20 31.11 31.31 31.34
31.32 31.47 31.66 31.48
31.51 31.69 31.75 31.77
31.49 31.70 31.81 30.36
29 Grundman, Sarah 15 BISC-PN 10:31.11 10:23.91 WRSS
27.93 30.01 30.65 30.92
30.70 31.34 31.20 31.39
31.69 31.08 31.59 31.99
32.28 31.19 32.08 31.97
31.99 31.75 31.96 30.20
30 McDermott, Cour 18 CSC$-PN 10:33.93 10:24.00 WRSS
28.28 30.47 30.71 30.64
30.61 30.72 30.88 31.28
31.36 31.88 31.35 31.91
31.86 31.90 31.92 32.02
32.19 31.75 31.38 30.89
31 Fuji, Alyssa F 14 TTSC-OR 10:29.17 10:24.15 WRSS
28.50 31.01 31.16 31.54
31.57 31.38 31.45 31.45
31.41 31.50 31.45 31.58
31.57 31.39 31.75 31.47
31.27 31.57 31.04 30.09
32 Zgliczynska, Mi 18 MACS-CO 10:07.36 10:25.21 WRSS
2:30.49 1:01.95 31.10
31.61 31.49
31.29 31.99 31.74 31.90
31.72 31.88 32.16 32.34
32.00 30.97
33 Jay, Ashley M 17 CSC$-PN 10:41.55 10:25.96 WRSS
28.39 30.56 31.21 31.39
31.43 31.34 31.39 31.41
31.41 31.60 31.54 31.63
31.63 31.68 32.02 31.79
32.03 31.78 32.33 29.40
34 Dow, Emma K 16 BRSC-OR 10:41.68 10:26.15 WRSS
28.60 30.99 31.38 31.68
31.62 31.58 31.57 31.63
31.50 31.59 32.02 31.62
31.50 31.35 31.59 31.67
31.44 31.31 31.56 29.95
35 Robinson, Kasey 18 MYST-MT 10:20.28 10:26.17 WRSS
26.97 29.85 30.96 31.29
31.41 31.68 31.59 31.57
31.37 31.87 31.60 32.08
31.90 32.09 31.95 32.11
32.32 31.44 31.86 30.26
36 Best, Jaclyn P 18 BLDR-CO 10:09.22 10:27.28 WRSS
28.21 30.51 31.08 31.10
30.88 31.06 31.61 31.70
31.56 31.59 31.90 31.91
32.33 31.82 31.86 31.91
31.82 31.75 31.84 30.84
37 Duckworth, Clai 17 SAC-AZ 10:14.03 10:27.34 WRSS
27.64 30.03 30.74 31.01
31.09 31.46 31.82 31.53
31.48 31.55 31.59 31.63
31.73 31.99 31.91 31.83
32.23 32.29 32.19 31.60
38 Jenck, Clara S 14 SDA-AZ 10:36.46 10:27.38 WRSS
28.39 30.62 31.47 31.49
31.80 31.68 31.56 31.22
31.79 31.77 32.10 31.88
31.55 31.44 31.78 31.86
31.57 31.63 31.11 30.67
39 Fellows, Nika 13 VAST-NM 10:38.60 10:27.39 WRSS
27.66 30.53 31.40 31.10
31.54 31.40 31.64 31.57
31.89 31.58 32.48 31.56
31.96 31.12 31.83 32.11
31.44 31.80 31.93 30.85
40 Jurek, Sara H 16 SDA-AZ 10:30.36 10:27.74 WRSS
28.76 30.77 31.18 31.02
31.02 31.21 31.00 30.97
31.55 31.74 31.43 32.15
32.35 32.23 32.01 31.96
32.41 31.48 31.67 30.83
41 Cruzan, Sarah S 17 Thunderbolts-OR 10:21.20 10:27.78 WRSS
28.43 30.05 30.76 31.07
31.23 31.41 31.47 31.86
31.71 31.76 31.55 31.70
31.94 32.03 31.77 32.01
31.98 32.16 32.01 30.88
42 Haeger, Kristen 15 North Jeffco-CO 10:32.05 10:28.15 WRSS
28.49 31.17 31.84 31.25
31.42 31.47 31.56 31.61
31.81 31.95 32.10 31.69
31.39 32.21 31.49 32.13
31.92 31.31 32.04 29.30
43 Heffernan, Clar 17 Tacoma-PN 10:36.69 10:30.66 WRSS
28.67 31.21 31.30 30.89
30.52 30.78 30.89 30.83
31.22 30.92 31.21 31.66
31.80 32.17 32.61 32.96
32.77 33.19 33.01 32.05
44 Pappas, Ruth L 17 North Jeffco-CO 10:21.18 10:31.66 WRSS
28.51 30.79 31.14 31.18
31.65 31.65 32.50 31.99
32.18 31.98 31.68 31.71
31.74 31.62 31.94 32.53
31.90 31.95 32.06 30.96
45 Newsum-Schoenbe 16 Tiger Sharks-CO 10:48.09 10:31.98 WRSS
29.04 31.47 31.80 31.79
32.01 31.34 32.13 31.65
31.68 31.76 32.06 31.72
31.60 31.90 32.01 31.70
31.86 31.68 31.54 31.24
46 Anderson, Haley 17 OCA-PN 9:49.68L 10:33.04 WRSS
27.82 32.00 31.78 32.08
31.81 31.66 31.88 32.14
31.50 32.52 32.14 32.21
32.25 31.85 31.92 32.02
32.05 31.79 32.41 29.21
47 Wright, Caitlin 17 Ford Aquatics-AZ 10:26.66 10:33.88 WRSS
28.67 31.23 31.14 31.48
31.63 31.01 32.08 31.74
31.73 32.30 31.96 32.24
32.22 32.04 32.32 32.17
32.31 32.29 32.20 31.12
48 Pair, Sydney R 17 North Jeffco-CO 10:32.69 10:34.94 WRSS
28.76 31.06 31.68 31.87
32.29 32.03 32.21 32.06
31.95 31.86 32.34 32.19
31.94 31.81 32.27 31.90
31.73 32.51 31.78 30.70
49 Wittenauer-Lee, 15 Thunderbolts-OR 9:41.92L 10:35.15 WRSS
28.30 30.86 31.42 31.64
31.60 31.71 31.84 32.10
32.15 32.32 31.97 32.30
32.38 32.29 32.41 32.27
32.24 32.33 31.91 31.11
50 Bennett, Kriste 16 TCCC-IE 10:24.29 10:36.25 WRSS
28.99 31.42 31.61 32.02
32.09 32.26 32.00 32.14
32.08 31.93 32.22 32.44
32.32 32.23 31.98 31.73
31.92 31.98 32.17 30.72
51 Aitchison, Lexy 13 SAC-AZ 10:41.73 10:36.40 WRSS
29.00 30.82 31.63 31.62
31.90 31.81 32.02 31.94
32.13 32.78 31.85 32.44
32.31 32.41 32.37 32.00
32.38 32.00 32.14 30.85
52 Vanderpoel, Mad 16 Tiger Sharks-CO 10:36.61 10:36.72 WRSS
30.96
1:04.32
31.90 32.57
32.46 1:04.87 32.72
32.46 32.50 31.78
53 Williamson, Mar 16 WEST-PN 10:35.54 10:37.61 WRSS
32.26 31.12
54 Cook, Alyssa M 12 KING-PN 10:42.50 10:38.37 WRSS
28.66 31.35 31.78 31.98
31.79 32.16 31.88 31.92
31.93 32.00 32.01 32.24
32.31 32.20 32.57 32.53
32.79 32.64 32.70 30.93
55 Hoffer, Rachel 16 DU Hilltoppers-C 10:56.09 10:38.79 WRSS
30.30 31.92 32.65 1:05.25
32.80 32.41
32.39 32.01 31.95 31.75
31.76 31.80 31.90 31.87
31.77 31.90 31.33 30.60
56 Benson, Hannah 13 CSC$-PN 10:42.70 10:38.92 WRSS
28.74 31.47 31.51 31.77
31.86 32.13 32.21 32.26
32.32 32.30 32.16 32.21
32.40 32.34 32.29 32.24
32.51 32.69 32.49 31.02
57 Rose, Savannah 14 CAC-CO 9:57.32L 10:39.87 WRSS
29.20 31.40 32.20 31.93
31.67 31.92 31.47 31.72
31.68 32.50 32.11 32.67
32.47 32.31 32.75 32.73
32.82 32.66 32.87 30.79
58 Laurent, Kalena 15 WEST-PN 10:49.16 10:39.90 WRSS
28.28 30.95 31.96 32.07
32.08 32.36 32.60 32.40
32.67 32.15 31.83 32.24
32.21 32.61 32.36 32.39
32.25 32.17 32.47 31.85
59 Littlefield, An 16 Swim Kauai-HI 10:42.15 10:40.41 WRSS
28.45 30.89 31.62 31.85
31.96 31.96 32.25 32.54
32.15 32.54 32.38 32.35
32.67 32.46 32.48 32.51
32.43 32.85 32.57 31.50
60 Arnold, Allison 14 MACS-CO 9:37.09L 10:40.48 WRSS
28.57 31.00 31.03 31.42
31.47 31.50 32.11 32.58
32.73 32.86 32.14 33.11
33.02 32.56 32.80 32.53
32.83 33.14 32.27 30.81
61 Schneider, Rach 15 Chinook-PN 9:37.13L 10:40.78 WRSS
28.77 30.56 31.80 32.08
32.22 32.31 32.47 32.43
32.46 32.51 32.43 32.55
32.46 32.42 32.47 32.50
32.81 32.58 31.84 31.11
62 Weedman, Marley 15 BEND-OR 11:01.40 10:43.00 WRSS
29.92 31.83 32.20 32.52
32.59 32.13 32.44 32.25
32.50 32.45 32.35 32.20
32.41 32.45 32.26 32.03
32.72 32.51 32.12 31.12
63 Sullivan, Colle 15 Tacoma-PN 10:30.69L 10:43.19 WRSS
28.64 31.73 32.20 32.34
31.41 31.65 31.97 31.65
32.07 31.99 32.46 32.74
32.75 32.97 32.76 32.98
32.83 33.03 32.61 32.41
64 Clark, Amanda R 17 ESC-PN 9:39.54L 10:44.71 WRSS
29.45 32.48 32.98 32.46
32.27 32.41 32.55 32.50
32.62 32.16 32.31 32.32
32.61 32.51 32.43 32.47
32.48 32.29 32.07 31.34
65 Frank, Taylor R 15 Heat-OR 11:16.14 10:45.22 WRSS
29.12 31.88 32.80 32.76
32.83 32.78 32.82 32.73
32.80 32.44 31.71 32.12
31.68 32.49 32.32 32.83
32.20 32.93 31.97 32.01
66 Grier, Megan A 15 Denver Swim Acad 9:39.98L 10:45.28 WRSS
28.40 31.82 32.03 32.41
32.06 32.56 32.46 32.38
32.46 32.81 32.35 32.64
32.49 32.89 32.74 33.37
32.89 32.79 32.56 31.17
67 Enguidanos, Bel 16 SAC-AZ 10:41.54 10:45.70 WRSS
28.39 30.82 31.33 31.49
32.22 32.12 32.26 32.90
32.47 32.73 33.17 32.93
33.18 32.78 33.09 32.92
33.39 33.17 33.28 31.06
68 Williams, Kim M 12 IST-PN 10:38.04 10:45.86 WRSS
28.76 31.24 32.12 31.54
32.16 32.25 32.46 32.16
32.94 32.90 33.15 32.74
32.45 32.89 32.90 32.95
33.07 32.78 33.07 31.33
69 Morton, Miranda 16 Denver Swim Acad 9:54.66L 10:47.31
28.47 32.30 32.91 33.04
32.93 32.94 32.32 32.56
32.86 32.84 32.44 32.12
32.62 31.77 32.68 32.67
32.63 32.64 32.45 32.12
70 Muranaka, Natsu 14 KSC-HI 10:53.72 10:47.89
28.59 31.50 32.54 32.05
32.10 32.89 32.64 32.42
32.36 32.78 32.87 32.65
32.83 32.72 32.87 32.99
33.36 33.19 32.91 31.63
71 Overton, Nikki 16 MHA-OR 9:37.23L 10:48.17
29.88 31.98 32.90 32.16
32.33 32.58 32.77 32.64
32.69 32.70 31.96 32.94
32.88 32.98 32.68 32.71
33.19 32.36 32.52 31.32
72 Shimizu, Rachel 16 WAC-HI 10:42.00 10:48.44
27.88 30.43 31.56 32.42
32.59 32.71 32.45 33.10
32.87 33.23 33.08 33.20
33.05 33.01 32.76 32.88
33.20 33.01 32.77 32.24
73 Barocio, Barbar 15 MACS-CO 9:40.22L 10:49.19
29.95 32.08 32.56 32.61
32.35 32.44 32.69 32.51
32.84 32.85 32.52 32.63
32.76 32.92 32.77 32.68
32.99 33.00 32.53 31.51
74 Garza, Chelsea 17 Heat-OR 10:39.10 10:50.54
28.46 31.06 31.97 32.31
32.35 32.75 32.83 33.07
32.64 33.13 33.05 33.43
32.85 32.98 33.20 33.21
33.34 33.10 32.85 31.96
75 Holstein, Danie 18 WEST-PN 9:34.90L 10:51.59
28.95 32.03 32.41 32.18
32.63 32.42 32.76 32.57
32.85 33.22 33.15 32.90
32.66 33.45 32.85 33.45
33.23 33.30 32.80 31.78
76 Liu, Amelia C 14 OCA-PN 10:01.87L 10:52.11
30.01 32.04 32.79 33.39
33.32 33.06 32.82 32.73
32.88 32.93 32.48 32.49
32.56 32.67 32.83 32.90
32.75 32.90 32.85 31.71
77 Christenson, Ka 16 WEST-PN 9:39.49L 11:03.25
28.69 31.77 32.52 33.10
33.28 33.69 34.22 33.80
33.38 33.52 33.60 34.32
33.75 33.50 33.14 34.05
33.22 33.84 33.93 31.93
78 Hansen, Rachel 13 KING-PN 10:43.21 11:04.64
28.39 31.60 33.23 33.48
33.45 33.12 34.04 33.79
32.98 31.59 33.75 34.60
34.19 33.72 34.05 33.99
33.73 33.96 33.91 33.07
79 Gustafson, Mela 18 AZM-AZ 10:45.13 11:04.74
28.87 31.83 32.34 32.33
32.46 32.74 33.12 33.41
33.27 33.39 33.65 33.98
34.10 34.31 34.07 34.24
34.45 34.10 34.27 33.81
Women - Team Rankings - Through Event 1
1. Cascade Swim Club 55 2. Univ. of Denver Hilltoppers 27
3. Scottsdale Aquatic Club 24 4. Corvallis Aquatic Team 15
5. Colorado Stars 13 6. Phoenix Swim Club 12
7. Wild West Aquatic Club 4 8. Boulder Swim Team 3
9. Sun Devil Aquatics 2
King County Aquatics Center - Site License 3/10/2010 - 18:28PM
2010 Speedo Champions Series Western Region - 3/10/2010 to 3/14/2010
hosted by WAVE Aquatics & WEST Coast Aquati, Sanction #: 1003-WRSC
Event 2 Men 1000 Yard Freestyle
=========================================================================
10:14.69 WRSS
Name Age Team Seed Finals Points
=========================================================================
1 Holston, Benjam 16 DU Hilltoppers-C 9:20.73 9:12.48 WRSS 20
25.66 27.64 27.43 28.08
27.99 28.28 27.38 27.68
27.28 27.67 27.94 28.23
28.32 29.09 27.43 28.51
28.57 28.11 26.61 24.58
2 Roe, Tanner L 17 SAC-AZ 9:24.73 9:13.73 WRSS 17
25.24 27.75 27.80 27.99
27.97 27.98 27.70 27.96
27.94 27.79 27.98 28.07
28.13 28.21 27.95 28.03
27.90 28.05 27.88 25.41
3 Chevalier, Andr 17 North Jeffco-CO 9:29.55 9:19.99 WRSS 16
25.61 27.58 27.46 27.80
28.00 28.04 28.06 28.39
27.91 28.55 28.41 28.71
28.31 28.27 28.28 28.67
28.49 28.23 28.30 26.92
4 Johnson, Kacy L 16 KSC-HI 9:28.40 9:22.18 WRSS 15
24.36 27.08 28.10 28.21
28.26 28.82 28.35 28.30
28.80 28.25 28.46 28.89
28.81 28.70 28.81 28.59
28.54 28.34 28.14 26.37
5 Pebley, Jacob M 16 CAT-OR 9:54.33 9:24.10 WRSS 14
25.25 27.20 28.00 28.34
28.15 28.29 28.63 28.23
28.57 28.51 28.67 28.90
28.61 28.72 28.92 28.61
28.41 28.31 28.13 27.65
6 Wickwire, P.J. 17 DU Hilltoppers-C 9:33.09 9:25.02 WRSS 13
25.11 27.74 28.35 28.60
28.59 28.84 28.54 28.42
29.04 29.15 27.99 28.88
28.29 28.40 28.67 28.30
28.88 28.87 27.68 26.68
7 Wheeler, Ian R 18 Tacoma-PN 9:28.43 9:26.44 WRSS 12
25.87 27.52 27.69 27.75
28.07 27.92 28.08 28.04
28.32 28.51 28.31 28.23
28.82 28.82 28.87 28.91
29.50 29.95 28.95 28.31
8 Zgliczynski, Je 16 MACS-CO 9:32.00 9:27.42 WRSS 11
26.14 27.88 28.31 28.30
28.30 28.57 28.51 28.54
29.34 28.56 28.54 29.12
29.09 29.26 28.99 28.90
28.03 28.20 28.32 26.52
9 Roe, Matt J 17 CSC$-PN 9:45.08 9:30.92 WRSS 9
26.18 28.82 27.70 28.01
28.69 29.02 28.78 29.23
29.25 29.32 28.71 28.35
28.87 29.44 28.63 29.24
28.19 28.91 28.30 27.28
10 Notarianni, Joe 16 Foothills-CO 8:51.75L 9:30.95 WRSS 7
25.53 27.94 28.51 28.54
27.89 28.52 28.86 28.90
28.51 29.19 28.92 28.80
28.95 29.13 28.94 29.19
29.24 28.88 28.88 27.63
11 Hartmeier, Paul 17 BEND-OR 9:25.70 9:31.03 WRSS 6
26.01 28.06 28.21 28.11
28.63 28.12 28.46 28.61
28.65 28.55 28.36 28.39
28.75 28.79 28.86 29.01
29.11 29.93 29.27 29.15
12 Franz, Sawyer S 16 DU Hilltoppers-C 9:46.11 9:32.88 WRSS 5
25.51 28.54 29.14 29.26
29.50 28.80 29.15 29.17
29.27 29.24 28.52 28.69
28.72 28.82 28.78 28.34
28.61 28.37 28.67 27.78
13 Dignan, Ryan F 18 SDA-AZ 9:46.10 9:35.35 WRSS 4
25.45 28.28 28.38 28.65
28.71 29.05 29.27 29.27
28.77 29.08 28.70 29.04
29.16 29.49 29.25 29.36
29.54 29.61 28.81 27.48
14 Moy, Kevin R 17 KSC-HI 9:33.38 9:36.15 WRSS 3
25.93 28.19 28.67 28.90
28.49 29.07 29.25 29.25
29.29 29.33 29.12 29.26
29.00 29.27 29.42 29.43
29.03 28.93 28.82 27.50
15 Stoddard, Kevin 17 HRA-CO 10:04.28 9:36.42 WRSS 2
25.53 28.34 28.63 29.12
29.28 29.77 29.76 28.76
28.95 29.09 29.15 29.35
29.11 29.03 29.14 28.48
29.19 29.22 29.00 27.52
16 Brunetti, Daria 17 DU Hilltoppers-C 9:44.13 9:37.35 WRSS 1
25.36 27.65 27.96 28.31
28.49 28.64 29.06 28.64
29.59 29.32 29.38 29.59
29.74 29.90 30.08 29.95
29.57 29.64 29.29 27.19
17 Nyaradi, Chris 17 BEND-OR 9:41.93 9:37.99 WRSS
26.36 28.76 28.60 29.11
29.49 29.09 29.53 29.61
29.72 29.71 29.40 28.96
28.84 29.03 28.62 28.71
28.89 28.79 28.72 28.05
18 Walker, Reid A 17 CSC$-PN 9:50.15 9:38.22 WRSS
25.40 28.02 28.73 28.51
28.72 28.56 28.45 29.02
28.99 28.88 28.90 28.86
29.00 29.32 29.56 29.68
29.50 30.16 30.44 29.52
19 Weinert, Chris 16 MHA-OR 9:59.35 9:38.87 WRSS
26.38 29.03 29.34 29.53
29.21 29.06 29.24 29.08
29.51 29.19 29.28 29.26
29.22 29.31 29.35 29.27
29.07 28.95 28.32 27.27
20 Sholdra, Steve 16 BC-PN 9:59.75 9:39.27 WRSS
25.60 27.85 28.79 28.91
28.09 28.69 28.97 29.15
29.40 29.04 29.35 29.56
29.50 29.72 29.60 29.59
29.86 29.31 29.63 28.66
20 Hartbarger, And 17 ACES-CO 9:45.50 9:39.27 WRSS
24.71 27.90 28.66 29.00
29.13 29.10 29.24 29.22
29.22 29.27 29.39 29.56
29.42 29.39 29.89 29.78
29.63 29.42 29.31 28.03
22 Neff, Spencer M 18 Tacoma-PN 9:29.04 9:39.51 WRSS
25.81 27.89 28.36 28.73
28.83 28.53 28.84 29.04
29.28 29.24 29.16 29.32
29.56 29.63 29.46 29.42
29.69 29.73 29.94 29.05
23 Torres, Andrew 15 North Jeffco-CO 9:57.23 9:39.60 WRSS
26.06 28.70 28.57 28.88
29.54 29.59 29.12 28.82
29.14 29.26 29.20 29.10
29.58 29.57 29.49 28.86
28.98 29.45 29.04 28.65
24 Wedel, Derek T 17 PSC-CO 9:57.23 9:41.67 WRSS
25.45 27.68 28.67 28.69
29.19 29.09 29.18 29.30
29.23 29.48 29.49 29.56
29.44 29.94 29.90 29.59
29.91 29.87 29.44 28.57
25 Clark, Calvin M 17 UVRA-UT 9:45.99 9:43.91 WRSS
25.62 29.04 29.44 29.67
29.48 29.58 29.71 29.78
29.41 29.63 29.88 29.96
29.30 29.12 29.38 29.61
28.86 28.98 29.14 28.32
26 Western, Shawn 16 UNATT-UT 10:01.30 9:44.74 WRSS
26.84 29.64 29.24 29.85
29.55 29.24 29.52 29.53
29.84 29.06 29.06 29.31
28.94 29.47 29.54 29.06
29.50 29.55 29.64 28.36
27 Thomas, Londen 14 SDA-AZ 10:04.74 9:45.06 WRSS
25.96 28.06 28.97 29.28
29.34 29.47 29.90 29.72
29.72 29.80 29.64 29.88
29.70 30.04 29.99 29.37
29.50 29.64 29.68 27.40
28 Okelberry, Matt 18 HAST-UT 10:04.96 9:45.52 WRSS
25.35 27.91 28.75 29.57
29.51 29.41 29.89 29.84
29.85 29.69 29.65 29.90
30.13 29.88 30.40 30.06
29.81 29.95 29.44 26.53
29 Andrew, Connor 17 CAC-CO 9:42.61 9:45.63 WRSS
25.20 28.26 28.83 29.20
29.26 29.33 29.49 29.67
29.85 29.57 29.81 29.98
29.96 29.79 29.47 29.78
29.80 29.92 29.76 28.70
30 Stenfjord, Thor 17 CSC$-PN 9:53.86 9:46.35 WRSS
25.72 28.49 28.82 29.20
28.96 29.06 29.47 29.84
30.02 30.11 29.73 29.52
30.04 29.96 29.99 29.98
29.87 29.55 29.78 28.24
31 Harrison, Chace 18 UVRA-UT 10:11.70 9:46.71 WRSS
25.67 28.24 28.83 29.04
29.42 29.43 29.73 29.33
30.25 29.64 29.77 29.84
30.33 30.13 31.15 30.75
30.75 28.73 28.45 27.23
32 Pacheco, Jeremy 15 North Jeffco-CO 10:06.37 9:46.88 WRSS
26.96 29.17 30.18 29.92
29.27 30.04 29.54 29.78
29.55 30.04 29.38 29.76
29.96 29.75 29.76 29.91
28.76 29.23 29.06 26.86
33 Weinman, Nathan 17 TCCC-IE 9:52.08 9:47.26 WRSS
26.15 28.23 28.67 29.54
29.38 29.49 29.52 29.61
29.90 29.73 29.62 29.65
29.52 29.72 29.64 29.91
30.13 29.91 29.99 28.95
34 Law, Kyle M 16 PAC-OR 8:48.92L 9:48.14 WRSS
25.24 28.18 28.94 29.12
29.34 29.57 29.89 29.86
